|
Xorn
|
| ▼Nxorn | Python library for high-level object manipulation |
| ▼Nbase64 | Reading and writing base64-encoded data |
| CDecodingError | Raised when reading invalid or unterminated base64-encoded data |
| ▼Ngeda | Working with gEDA schematics and symbols |
| ▼Nattrib | Attribute parsing and lookup |
| CMalformedAttributeError | Raised when trying to parse a text object that is not recognized as an attribute |
| ▼Nclib | The component library system |
| CCommandSource | Source object representing a pair of symbol-generating commands |
| CDirectorySource | Source object representing a directory of symbol files |
| ▼Nfileformat | File formats |
| CUnknownFormatError | Raised when the format of a file isn't specified and can't be guessed from the file name |
| ▼Nnetlist | Generating gEDA netlists |
| ▼Nblueprint | Netlists for individual schematic files |
| CComponent | Component in a single schematic's netlist |
| CNet | Visually connected net piece in a single schematic's netlist |
| CPin | Pin in a single schematic's netlist |
| CSchematic | A netlist for a single schematic |
| ▼Nconn | Find and track the connections between net segments |
| CConnectionMap | Tracks the connections of the net segments in a revision at a time |
| ▼Ninstance | Building one hierarchical netlist from instantiated sheet blueprints |
| CComponent | Component |
| CComponentPin | Pin on a component |
| CLocalNet | |
| CSheet | Instantiation of a schematic page |
| ▼Nnet | Grouping local nets with the same name into a net |
| CNet | |
| ▼Nnetlist | Main entry point for netlist generation |
| CNetlist | Global netlist object representing the result of a netlister run |
| ▼Npackage | Grouping components with the same refdes into a package |
| CPackage | |
| CPackagePin | |
| ▼Nplainread | Reading gEDA schematic/symbol files |
| CFileFormat | Describes the properties of a gEDA schematic/symbol file format version |
| ▼Nread | Reading schematic/symbol files |
| CDefaultLog | Default behavior for handling file read errors and warnings |
| CParseError | Raised when parsing a malformed file |
| ▼Nref | Referenced symbols and pixmaps |
| CPixmap | |
| CSymbol | |
| ▼Nxmlread | Reading gEDA schematic/symbol files in XML format |
| CContentHandler | |
| CLoadContext | |
| CNullHandler | |
| COverbarHandler | |
| CPathHandler | |
| CPixmapHandler | |
| CRootElementHandler | |
| CTextHandler | |
| CVoidHandler | |
| ▼Nxmlwrite | Writing gEDA schematic/symbol files in XML format |
| CWriter | |
| ▼Nguile | Embedding a Guile interpreter |
| CGuileError | Raised on Guile-related errors |
| CProcedure | Guile procedure |
| ▼Nproxy | High-level proxy classes for the storage backend |
| CAttributeProxy | High-level line/fill attribute proxy class |
| CObjectProxy | High-level object proxy class |
| CRevisionProxy | High-level revision proxy class |
| ▼Nstorage | Xorn storage backend |
| CArc | Schematic arc |
| CBox | Schematic box |
| CCircle | Schematic circle |
| CComponent | Schematic component |
| CFillAttr | Schematic fill style |
| CLine | Schematic line |
| CLineAttr | Schematic line style |
| CNet | Schematic net segment, bus segment, or pin |
| CObject | The identity of an object across revisions |
| CPath | Schematic path |
| CPicture | Schematic picture |
| CRevision | A particular state of the contents of a file |
| CSelection | The identity of a set of objects across revisions |
| CText | Schematic text or attribute |
| ▼Nxml_writer | Writing XML documents |
| CXMLWriter | Writing XML documents |
| Cxorn_double2d | Pair of double values indicating a coordinate or offset |
| Cxorn_pointer | Arbitrary reference-counted pointer |
| Cxorn_string | Sequence of bytes |
| Cxornsch_arc | Schematic arc |
| Cxornsch_box | Schematic box |
| Cxornsch_circle | Schematic circle |
| Cxornsch_component | Schematic component |
| Cxornsch_fill_attr | Schematic fill style |
| Cxornsch_line | Schematic line |
| Cxornsch_line_attr | Schematic line style |
| Cxornsch_net | Schematic net segment, bus segment, or pin |
| Cxornsch_path | Schematic path |
| Cxornsch_picture | Schematic picture |
| Cxornsch_text | Schematic text or attribute |
1.8.8